<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>diis.net</title>
	<atom:link href="http://diis.net/front/feed/" rel="self" type="application/rss+xml" />
	<link>http://diis.net/front</link>
	<description>incoherent thoughts</description>
	<lastBuildDate>Mon, 15 Apr 2013 23:02:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ohio DA to forecasters .. We&#8217;re setting an example!</title>
		<link>http://diis.net/front/2013/03/22/ohio-da-to-forecasters-were-setting-an-example/</link>
		<comments>http://diis.net/front/2013/03/22/ohio-da-to-forecasters-were-setting-an-example/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 22:08:16 +0000</pubDate>
		<dc:creator>jgs</dc:creator>
				<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://diis.net/front/?p=450</guid>
		<description><![CDATA[<table> <tbody> <tr> <td style="background-color:#F0F8FF; border-width:1px; border-style: solid; border-bottom: 1px solid black;"><a href="http://www.washingtonpost.com/blogs/capital-weather-gang/wp/2013/03/21/ohio-prosecutor-seeks-death-penalty-for-punxsutawney-phil-after-bad-forecast/"><img class="alignleft" style="margin: 1px 4px;" alt="" src="http://diis.net/front/wp-content/data/2013/03/10_110_20_1031-300x225.jpg" width="237" height="178" /></a>Ohio prosecutor seeks death penalty for Punxsutawney Phil after bad forecast Posted by Jason Samenow on March 21, 2013 at 4:38 pm</p> <p>As severe cold grips the eastern U.S. on March 21, Punxsutawney Phil’s forecast for an early spring is best described as an epic failure. The prosecuting attorney of Butler County, Ohio, Michael Gmoser, wants the groundhog to pay for his flawed prediction, with his life.</p> <p>via <a href="http://www.washingtonpost.com/blogs/capital-weather-gang/wp/2013/03/21/ohio-prosecutor-seeks-death-penalty-for-punxsutawney-phil-after-bad-forecast/">Ohio prosecutor seeks death penalty for Punxsutawney Phil after bad forecast</a>. </td> </tr> </tbody> </table> <p>But we must be careful, we may be setting a dangerous precedence, creating slippery slope, one in which we would likely be left without any weather forecasters across the nation. Off to the Appellate, Phil!<i> </i></p> <p>It’s all in good fun of course. There&#8217;s also the slight possibility that I&#8217;ve been watching entirely too much Law &#038; Order this week.</p> ]]></description>
				<content:encoded><![CDATA[<table>
<tbody>
<tr>
<td style="background-color:#F0F8FF; border-width:1px; border-style: solid; border-bottom: 1px solid black;"><a href="http://www.washingtonpost.com/blogs/capital-weather-gang/wp/2013/03/21/ohio-prosecutor-seeks-death-penalty-for-punxsutawney-phil-after-bad-forecast/"><img class="alignleft" style="margin: 1px 4px;" alt="" src="http://diis.net/front/wp-content/data/2013/03/10_110_20_1031-300x225.jpg" width="237" height="178" /></a>Ohio prosecutor seeks death penalty for Punxsutawney Phil after bad forecast Posted by Jason Samenow on March 21, 2013 at 4:38 pm</p>
<p>As severe cold grips the eastern U.S. on March 21, Punxsutawney Phil’s forecast for an early spring is best described as an epic failure. The prosecuting attorney of Butler County, Ohio, Michael Gmoser, wants the groundhog to pay for his flawed prediction, with his life.</p>
<p>via <a href="http://www.washingtonpost.com/blogs/capital-weather-gang/wp/2013/03/21/ohio-prosecutor-seeks-death-penalty-for-punxsutawney-phil-after-bad-forecast/">Ohio prosecutor seeks death penalty for Punxsutawney Phil after bad forecast</a>.
</td>
</tr>
</tbody>
</table>
<p>But we must be careful, we may be setting a dangerous precedence, creating slippery slope, one in which we would likely be left without any weather forecasters across the nation. Off to the Appellate, Phil!<i> </i></p>
<p>It’s all in good fun of course. There&#8217;s also the slight possibility that I&#8217;ve been watching entirely too much Law &#038; Order this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://diis.net/front/2013/03/22/ohio-da-to-forecasters-were-setting-an-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing the Nook app for OSX</title>
		<link>http://diis.net/front/2013/03/16/fixing-the-nook-app-for-osx/</link>
		<comments>http://diis.net/front/2013/03/16/fixing-the-nook-app-for-osx/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 02:20:44 +0000</pubDate>
		<dc:creator>jgs</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://diis.net/front/?p=409</guid>
		<description><![CDATA[<p>Although I usually read books on paper on the iPad, I downloaded the Nook app for OSX this evening.  Downloaded just fine, opened fine, but never made it past the splash screen. The animated &#8220;Nook&#8221; logo flashed across, froze, and sat there. For a long time.</p> <p>Restarted several times with the same result, even downloaded it again and reinstalled with the same results.  As of right now, the latest version is <a href="http://www.barnesandnoble.com/u/nook-for-mac/379003592/" target="_blank">3.0.0</a> which was released in March 2012, so not a lot of recent work has gone into it.  Some google searches resulted in quite a few other people having the same problem with no real answer or updates from the B&#38;N folks.</p> <p>The solution as it turns out, is a very easy fix.  In your /applications/ folder (where the Nook app is installed) create a new folder, call it &#8220;NookforMac&#8221; and drag the app in there. Make sure the app is closed, re-open it, and viola. Should work just fine.</p> <p>Credit to <a href="http://openkase.com/tech/nook-for-mac-not-even-beta/" target="_blank">kateB</a> over at openkase for the workaround.</p> <p>Update:  Well, this solution worked for about a week, then the problem returned.  The solution for that was to wait until the app launched, and froze on the nook animation. Right clicking in the grey-space around the logo and selecting &#8216;reload&#8217; got the app to load the rest of the way (although it took a couple of times).</p> <p>&#160;</p> ]]></description>
				<content:encoded><![CDATA[<p>Although I usually read books on paper on the iPad, I downloaded the Nook app for OSX this evening.  Downloaded just fine, opened fine, but never made it past the splash screen. The animated &#8220;Nook&#8221; logo flashed across, froze, and sat there. For a long time.</p>
<p>Restarted several times with the same result, even downloaded it again and reinstalled with the same results.  As of right now, the latest version is <a href="http://www.barnesandnoble.com/u/nook-for-mac/379003592/" target="_blank">3.0.0</a> which was released in March 2012, so not a lot of recent work has gone into it.  Some google searches resulted in quite a few other people having the same problem with no real answer or updates from the B&amp;N folks.</p>
<p>The solution as it turns out, is a very easy fix.  In your /applications/ folder (where the Nook app is installed) create a new folder, call it &#8220;NookforMac&#8221; and drag the app in there. Make sure the app is closed, re-open it, and viola. Should work just fine.</p>
<p>Credit to <a href="http://openkase.com/tech/nook-for-mac-not-even-beta/" target="_blank">kateB</a> over at openkase for the workaround.</p>
<p><strong>Update:</strong>  Well, this solution worked for about a week, then the problem returned.  The solution for that was to wait until the app launched, and froze on the nook animation. Right clicking in the grey-space around the logo and selecting &#8216;reload&#8217; got the app to load the rest of the way (although it took a couple of times).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://diis.net/front/2013/03/16/fixing-the-nook-app-for-osx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress, Jetpack stats graph, and broken images in the admin bar &#8211; and a solution</title>
		<link>http://diis.net/front/2013/03/14/wordpress-jetpack-stats-graph-and-broken-images-in-the-admin-bar/</link>
		<comments>http://diis.net/front/2013/03/14/wordpress-jetpack-stats-graph-and-broken-images-in-the-admin-bar/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 00:14:08 +0000</pubDate>
		<dc:creator>jgs</dc:creator>
				<category><![CDATA[site]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://diis.net/front/?p=395</guid>
		<description><![CDATA[<p>Get ready for it, this is&#8230;a blog post about a blog.</p> <p>I recently upgraded to WordPress 3.5.1, the upgrade went off without a hitch, save one problem.  The sparkline graph from the Jetpack plugin was displaying as a broken link.  If you&#8217;re not familiar with the term &#8220;sparkline&#8221; don&#8217;t worry, I didn&#8217;t know what it was called until I started doing searches.  The sparkline is a <a title="sparkline" href="http://en.blog.wordpress.com/2011/08/18/watch-your-traffic-grow-with-sparklines/" target="_blank">small traffic graph that appears in the admin bar</a> when  you&#8217;re logged into your WordPress account; it shows your site traffic for the last 48-hours.</p> <p>After looking all over the web, in the WordPress and Jetpack forums I found people with similar issues, but none of their resolutions fit my particular issue.  I tried disabling plugins one at a time, that made no difference.  I deactivated Jetpack and then linked it again. No difference.  Removed Jetpack altogether and reinstalled, same result.</p> <p>Through the WordPress forums I was able to get in touch with <a href="http://wordpress.org/support/profile/jeherve" target="_blank">Jeremy,</a> a Happiness Engineer with Automattic who helped me figure out the root cause. Big thanks to him for taking the time to work with me. Here&#8217;s how we diagnosed the issue.</p> <p>View the xmlrpc.php file in the root of your WordPress directory with a web browser. It should return the text &#8220;<em>XML-RPC server accepts POST requests only.</em>&#8220;  If that message is the first line of the page, then your problem may lie elsewhere.  If there are any empty lines or spaces above that message then you have a php script introducing whitespace before the headers are printed, and Jetpack <em>hates</em> this. That additional whitespace could be coming from plugins, themes, or any custom hacks to the WordPress core.</p> <p>Since I had already disabled all the plugins, I knew it couldn&#8217;t be coming from them.  Next up, switch back to the default theme. When I did that the sparkline appeared right away, so it was something in the theme, so the next step is to go through all the php files in the theme and look for empty lines before the php tags, or empty lines between closing and opening tags, functions.php would be the most likely location.</p> <p>In my case, there were so many included files in the functions.php file that it was becoming quite tedious to look through them all and since a theme update was available I went ahead and tarballed up the .....  Continue reading <a href="http://diis.net/front/2013/03/14/wordpress-jetpack-stats-graph-and-broken-images-in-the-admin-bar/">WordPress, Jetpack stats graph, and broken images in the admin bar &#8211; and a solution</a>]]></description>
				<content:encoded><![CDATA[<p>Get ready for it, this is&#8230;a blog post about a blog.</p>
<p>I recently upgraded to WordPress 3.5.1, the upgrade went off without a hitch, save one problem.  The sparkline graph from the Jetpack plugin was displaying as a broken link.  If you&#8217;re not familiar with the term &#8220;sparkline&#8221; don&#8217;t worry, I didn&#8217;t know what it was called until I started doing searches.  The sparkline is a <a title="sparkline" href="http://en.blog.wordpress.com/2011/08/18/watch-your-traffic-grow-with-sparklines/" target="_blank">small traffic graph that appears in the admin bar</a> when  you&#8217;re logged into your WordPress account; it shows your site traffic for the last 48-hours.</p>
<p>After looking all over the web, in the WordPress and Jetpack forums I found people with similar issues, but none of their resolutions fit my particular issue.  I tried disabling plugins one at a time, that made no difference.  I deactivated Jetpack and then linked it again. No difference.  Removed Jetpack altogether and reinstalled, same result.</p>
<p>Through the WordPress forums I was able to get in touch with <a href="http://wordpress.org/support/profile/jeherve" target="_blank">Jeremy,</a> a Happiness Engineer with Automattic who helped me figure out the root cause. Big thanks to him for taking the time to work with me. Here&#8217;s how we diagnosed the issue.</p>
<p>View the xmlrpc.php file in the root of your WordPress directory with a web browser. It should return the text &#8220;<em>XML-RPC server accepts POST requests only.</em>&#8220;  If that message is the first line of the page, then your problem may lie elsewhere.  If there are any empty lines or spaces above that message then you have a php script introducing whitespace before the headers are printed, and Jetpack <em>hates</em> this. That additional whitespace could be coming from plugins, themes, or any custom hacks to the WordPress core.</p>
<p>Since I had already disabled all the plugins, I knew it couldn&#8217;t be coming from them.  Next up, switch back to the default theme. When I did that the sparkline appeared right away, so it was something in the theme, so the next step is to go through all the php files in the theme and look for empty lines before the php tags, or empty lines between closing and opening tags, functions.php would be the most likely location.</p>
<p>In my case, there were so many included files in the functions.php file that it was becoming quite tedious to look through them all and since a theme update was available I went ahead and tarballed up the directory and ran the update. Result? Graph is back and everything is happy.</p>
<p>I found a useful piece of shell code online that quickly searches for leading and trailing empty lines in files, might come in handy if you decide to search for yourself:</p>
<div class="codesnip-container" >
<div class="bash codesnip" style="font-family:monospace;"><span class="kw1">for</span> f <span class="kw1">in</span> <span class="sy0">`</span><span class="kw2">find</span> . <span class="re5">-type</span> f<span class="sy0">`</span>; <span class="kw1">do</span><br />
<span class="kw1">for</span> t <span class="kw1">in</span> <span class="kw2">head</span> <span class="kw2">tail</span>; <span class="kw1">do</span><br />
<span class="re1">$t</span> <span class="re5">-1</span> <span class="re1">$f</span> <span class="sy0">|</span><span class="kw2">egrep</span> <span class="st_h">&#8216;^[ ]*$&#8217;</span> <span class="sy0">&amp;</span>gt;<span class="sy0">/</span>dev<span class="sy0">/</span>null <span class="sy0">&amp;</span>amp;<span class="sy0">&amp;</span>amp; <span class="kw3">echo</span> <span class="st0">&quot;blank line at the <span class="es2">$t</span> of <span class="es2">$f</span>&quot;</span>;<br />
<span class="kw1">done</span>;<br />
<span class="kw1">done</span></div>
</div>
<p>Happy Bug Hunting!</p>
]]></content:encoded>
			<wfw:commentRss>http://diis.net/front/2013/03/14/wordpress-jetpack-stats-graph-and-broken-images-in-the-admin-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSX &#8211; Imaging an SD card for use on a Raspberry Pi</title>
		<link>http://diis.net/front/2013/01/05/osx-imaging-an-sd-card-for-use-on-a-raspberry-pi/</link>
		<comments>http://diis.net/front/2013/01/05/osx-imaging-an-sd-card-for-use-on-a-raspberry-pi/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 15:20:57 +0000</pubDate>
		<dc:creator>jgs</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://diis.net/front/?p=357</guid>
		<description><![CDATA[<p>My new Pi and it&#8217;s memory card arrived at the house yesterday afternoon. I got everything unboxed, <a href="http://downloads.raspberrypi.org/images/raspbian/2012-12-16-wheezy-raspbian/2012-12-16-wheezy-raspbian.zip" target="_blank">downloaded the latest image</a> from the Pi website and fired up Disk Utility on my Mac and was ready to start imaging. But it&#8217;s not quite that simple, the Disk Utility can&#8217;t verify the image as being valid, so we have to do this from the command line. But relax, it&#8217;s not hard to do.</p> <p>First insert the SD card into the card reader, open a command prompt and run this command:</p> <div class="codesnip-container" > <div class="bash codesnip" style="font-family:monospace;">elmo:~ jgs$ <span class="kw2">df</span> <span class="re5">-h</span> Filesystem Size Used Avail Capacity iused ifree <span class="sy0">%</span>iused Mounted on <span class="sy0">/</span>dev<span class="sy0">/</span>disk1s1 29Gi 2.1Mi 29Gi <span class="nu0">1</span><span class="sy0">%</span> <span class="nu0">0</span> <span class="nu0">0</span> <span class="nu0">100</span><span class="sy0">%</span> <span class="sy0">/</span>Volumes<span class="sy0">/</span>NO NAME</div> </div> <p>You&#8217;ll end up with a lot more that what I&#8217;m showing you above, but in the interests of keeping it simple, I cropped out the extra disks and drives attached.  You&#8217;ll want to locate the SD card you plan on using either by the size of the disk or the name. Mine was new out of the box and was actually called &#8220;NO NAME&#8221; so it was easy to find.</p> <p>Next fire up Disk Utility, and under the name of the SD card &#8220;unmount&#8221; any partitions that are listed, but don&#8217;t eject the media.</p> <p>So we&#8217;ve identified the drive as <em>/dev/disk1</em>. It&#8217;s very important to make sure you have the correct disk, running the command we&#8217;re about to run has the potential to erase your entire hard disk if not used carefully. Always triple check the destination.</p> <p>Once you&#8217;ve done that, go back to your terminal window and run this command &#8211; <span style="text-decoration: underline;">but alter it first to fit your system!!</span>  The <i>if</i> (input file) parameter should point to the .img file and the <i>of</i> (output file) should point to the SD card.</p> <div class="codesnip-container" > <div class="bash codesnip" style="font-family:monospace;"><span class="kw2">sudo</span> <span class="kw2">dd</span> <span class="re2">bs</span>=1m <span class="kw1">if</span>=<span class="sy0">/</span>path<span class="sy0">/</span>to<span class="sy0">/</span>file<span class="sy0">/</span>2012-12-16-wheezy-raspbian.img <span class="re2">of</span>=<span class="sy0">/</span>dev<span class="sy0">/</span>disk1</div> </div> <p>From the command line there won&#8217;t be any output while the program executes, which is slightly annoying, but there&#8217;s a way to force it to show us the progress. There are several ways to do this, depending on the OS you&#8217;re running, and sometimes these commands are not interchangeable and can kill the process. For OSX you&#8217;ll want .....  Continue reading <a href="http://diis.net/front/2013/01/05/osx-imaging-an-sd-card-for-use-on-a-raspberry-pi/">OSX &#8211; Imaging an SD card for use on a Raspberry Pi</a>]]></description>
				<content:encoded><![CDATA[<p>My new Pi and it&#8217;s memory card arrived at the house yesterday afternoon. I got everything unboxed, <a href="http://downloads.raspberrypi.org/images/raspbian/2012-12-16-wheezy-raspbian/2012-12-16-wheezy-raspbian.zip" target="_blank">downloaded the latest image</a> from the Pi website and fired up Disk Utility on my Mac and was ready to start imaging. But it&#8217;s not quite that simple, the Disk Utility can&#8217;t verify the image as being valid, so we have to do this from the command line. But relax, it&#8217;s not hard to do.</p>
<p>First insert the SD card into the card reader, open a command prompt and run this command:</p>
<div class="codesnip-container" >
<div class="bash codesnip" style="font-family:monospace;">elmo:~ jgs$ <span class="kw2">df</span> <span class="re5">-h</span><br />
Filesystem Size Used Avail Capacity iused ifree <span class="sy0">%</span>iused Mounted on<br />
<span class="sy0">/</span>dev<span class="sy0">/</span>disk1s1 29Gi 2.1Mi 29Gi <span class="nu0">1</span><span class="sy0">%</span> <span class="nu0">0</span> <span class="nu0">0</span> <span class="nu0">100</span><span class="sy0">%</span> <span class="sy0">/</span>Volumes<span class="sy0">/</span>NO NAME</div>
</div>
<p>You&#8217;ll end up with a lot more that what I&#8217;m showing you above, but in the interests of keeping it simple, I cropped out the extra disks and drives attached.  You&#8217;ll want to locate the SD card you plan on using either by the size of the disk or the name. Mine was new out of the box and was actually called &#8220;NO NAME&#8221; so it was easy to find.</p>
<p>Next fire up Disk Utility, and under the name of the SD card &#8220;unmount&#8221; any partitions that are listed, but don&#8217;t eject the media.</p>
<p>So we&#8217;ve identified the drive as <em>/dev/disk1</em>. It&#8217;s very important to make sure you have the correct disk, running the command we&#8217;re about to run has the potential <strong>to erase your entire hard disk if not used carefully. Always triple check the destination</strong>.</p>
<p>Once you&#8217;ve done that, go back to your terminal window and run this command &#8211; <span style="text-decoration: underline;">but alter it first to fit your system!!</span>  The <i>if</i> (input file) parameter should point to the .img file and the <i>of</i> (output file) should point to the SD card.</p>
<div class="codesnip-container" >
<div class="bash codesnip" style="font-family:monospace;"><span class="kw2">sudo</span> <span class="kw2">dd</span> <span class="re2">bs</span>=1m <span class="kw1">if</span>=<span class="sy0">/</span>path<span class="sy0">/</span>to<span class="sy0">/</span>file<span class="sy0">/</span>2012-12-16-wheezy-raspbian.img <span class="re2">of</span>=<span class="sy0">/</span>dev<span class="sy0">/</span>disk1</div>
</div>
<p>From the command line there won&#8217;t be any output while the program executes, which is slightly annoying, but there&#8217;s a way to force it to show us the progress. There are several ways to do this, depending on the OS you&#8217;re running, and sometimes these commands are not interchangeable and can kill the process. For OSX you&#8217;ll want to open a new terminal window and run this command:</p>
<div class="codesnip-container" >
<div class="bash codesnip" style="font-family:monospace;"><span class="kw2">sudo</span> pkill <span class="re5">-INFO</span> <span class="re5">-x</span> <span class="kw2">dd</span></div>
</div>
<p>This will instruct the process running in the original terminal window to pause for a moment, report it&#8217;s status, and resume. You can gauge the completion percentage based on the size of the image you&#8217;re copying (mine was about 1.9 GB and took around a half hour to copy). The output will look like this:</p>
<div class="codesnip-container" >
<div class="bash codesnip" style="font-family:monospace;">392+0 records <span class="kw1">in</span><br />
391+0 records out<br />
409993216 bytes transferred <span class="kw1">in</span> <span class="nu0">335.052687</span> secs <span class="br0">&#40;</span><span class="nu0">1223668</span> bytes<span class="sy0">/</span>sec<span class="br0">&#41;</span></div>
</div>
<p>And that&#8217;s pretty much it. Once it completes, eject the SD card, plug it into the Pi and have at it!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://diis.net/front/2013/01/05/osx-imaging-an-sd-card-for-use-on-a-raspberry-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raspberry Pi Model B on the way&#8230;</title>
		<link>http://diis.net/front/2012/12/31/raspberry-pi-model-b-on-the-way/</link>
		<comments>http://diis.net/front/2012/12/31/raspberry-pi-model-b-on-the-way/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 04:31:11 +0000</pubDate>
		<dc:creator>jgs</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://diis.net/front/?p=344</guid>
		<description><![CDATA[<p><a href="http://diis.net/front/wp-content/data/2012/12/raspberrypirev2.jpg"><img class="alignleft size-full wp-image-345" style="margin: 2px 4px; border: 0px none;" title="raspberrypirev2" src="http://diis.net/front/wp-content/data/2012/12/raspberrypirev2.jpg" alt="" width="129" height="86" /></a>It&#8217;s been a good long while since I&#8217;ve written anything techie (or otherwise) here, been busy and lacked motivation.  Today I ordered my  <a href="http://www.raspberrypi.org/faqs" target="_blank">Raspberry Pi Model B</a> along with a <a href="http://www.adafruit.com/products/914" target="_blank">Adafruit Pi Cobbler Breakout Kit</a> and some other assorted goodies.  I&#8217;m pretty excited to get my hands on it, unfortunately the estimated delivery date is towards the end of January.</p> <p>The possibilities seem relatively endless, there&#8217;s a myriad of <a href="http://www.raspberrypi.org/phpBB3/viewforum.php?f=15">forum posts</a> in their <a href="http://www.raspberrypi.org/phpBB3/index.php" target="_blank">official forums</a> from members of the community that have done some pretty amazing things with them. Yeah, I know, they&#8217;ve been on the market for a while now, this is really tie first time I&#8217;ve taken the time to do any research on them. More to come on this, guaranteed.</p> <p>If you&#8217;re still scratching your head wondering what it&#8217;s all about, check out this <a title="Google Tech Talks (Main Youtube Page)" href="http://www.youtube.com/user/GoogleTechTalks" target="_blank">Google Tech Talk</a> by <a href="http://www.raspberrypi.org/archives/tag/rob-bishop" target="_blank">Rob Bishop</a>, he&#8217;s one of the engineers that has been dedicating their free time developing this product.</p> <p><iframe src="http://www.youtube.com/embed/u4THiC5-JZo" frameborder="0" width="560" height="315"></iframe></p> <p>It&#8217;s a great cause, with a nice side effect of empowering techies to create some cool stuff.</p> ]]></description>
				<content:encoded><![CDATA[<p><a href="http://diis.net/front/wp-content/data/2012/12/raspberrypirev2.jpg"><img class="alignleft size-full wp-image-345" style="margin: 2px 4px; border: 0px none;" title="raspberrypirev2" src="http://diis.net/front/wp-content/data/2012/12/raspberrypirev2.jpg" alt="" width="129" height="86" /></a>It&#8217;s been a good long while since I&#8217;ve written anything techie (or otherwise) here, been busy and lacked motivation.  Today I ordered my  <a href="http://www.raspberrypi.org/faqs" target="_blank">Raspberry Pi Model B</a> along with a <a href="http://www.adafruit.com/products/914" target="_blank">Adafruit Pi Cobbler Breakout Kit</a> and some other assorted goodies.  I&#8217;m pretty excited to get my hands on it, unfortunately the estimated delivery date is towards the end of January.</p>
<p>The possibilities seem relatively endless, there&#8217;s a myriad of <a href="http://www.raspberrypi.org/phpBB3/viewforum.php?f=15">forum posts</a> in their <a href="http://www.raspberrypi.org/phpBB3/index.php" target="_blank">official forums</a> from members of the community that have done some pretty amazing things with them. Yeah, I know, they&#8217;ve been on the market for a while now, this is really tie first time I&#8217;ve taken the time to do any research on them. More to come on this, guaranteed.</p>
<p>If you&#8217;re still scratching your head wondering what it&#8217;s all about, check out this <a title="Google Tech Talks (Main Youtube Page)" href="http://www.youtube.com/user/GoogleTechTalks" target="_blank">Google Tech Talk</a> by <a href="http://www.raspberrypi.org/archives/tag/rob-bishop" target="_blank">Rob Bishop</a>, he&#8217;s one of the engineers that has been dedicating their free time developing this product.</p>
<p><center><iframe src="http://www.youtube.com/embed/u4THiC5-JZo" frameborder="0" width="560" height="315"></iframe></center></p>
<p>It&#8217;s a great cause, with a nice side effect of empowering techies to create some cool stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://diis.net/front/2012/12/31/raspberry-pi-model-b-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running pogoplug behind a squid proxy (ipcop)</title>
		<link>http://diis.net/front/2011/08/22/running-pogoplug-behind-a-squid-proxy-ipcop/</link>
		<comments>http://diis.net/front/2011/08/22/running-pogoplug-behind-a-squid-proxy-ipcop/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 01:05:49 +0000</pubDate>
		<dc:creator>jgs</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://diis.net/front/?p=309</guid>
		<description><![CDATA[<p>So I&#8217;ve done a couple of articles about my new filesharing appliance the <a href="http://diis.net/front/2010/09/04/new-gadget-pogoplug/">PogoPlug</a> over the last year. Absolutely fantastic device, use it often remotely.</p> <p>One thing that I&#8217;ve been unable to get working so far was the native OS application. The application allows you to map a drive directly to the drives connected to the appliance, hence the last article about <a href="http://diis.net/front/2010/09/05/installing-samba-on-your-pogoplug/">installing a samba server on it</a>. This issue probably won&#8217;t apply to most folks, my home network is a little unique compared to the average person buying a commercial router from Linksys, Belkin or the like. Skip to the bottom for the commands if you&#8217;re not interested in my reasons for splitting the networks.</p> <p>So, I have two completely separate networks at the house. One is wired, and the other is wireless, they interconnect through some various switches but ultimately demarc on an IPCop firewall. The wired network is where my home servers and toys connect (SlingBox, ssh server, pogoplug) whereas the wireless is mostly computers or smartdevices.</p> <p>With this setup, I don&#8217;t have any want or need to proxy traffic from the wired network as they&#8217;re essentially all services. From the wireless where we actually surf however, I like to run URLFiler and Advanced Proxy on the IPCop box to get filter out ad servers and malicious and adult websites. The problem with doing this is that the clients need an UNFILTERED direct connection to both the PogoPlug device and the main PogoPlug server out in internet land. Until today I mostly used the samba share to get around this, but it started bothering me and after some poking around I came up with a very easy solution.</p> <p>You may be asking, why not just add an exception in squid? Well, it doesn&#8217;t seem to work through the IPCop interface. And modifying the actual config files would do the job, but the next time IPCop restarts or I add something in the web interface, it would wipe out the manual changes I made. So, lets fall back to good old iptables and prerouting!</p> <p>By adding these two rules, we save a whole lot of headaches, and the software works perfectly:</p> <div class="codesnip-container" >/sbin/iptables -t nat -A CUSTOMPREROUTING -p tcp &#8211;dport 80 -d service.pogoplug.com -j ACCEPT /sbin/iptables -t nat -A CUSTOMPREROUTING -p tcp &#8211;dport 80 -d [POGOPLUG_IP] -j ACCEPT</div> <p>The first line allows an unfiltered connection .....  Continue reading <a href="http://diis.net/front/2011/08/22/running-pogoplug-behind-a-squid-proxy-ipcop/">Running pogoplug behind a squid proxy (ipcop)</a>]]></description>
				<content:encoded><![CDATA[<p>So I&#8217;ve done a couple of articles about my new filesharing appliance the <a href="http://diis.net/front/2010/09/04/new-gadget-pogoplug/">PogoPlug</a> over the last year.  Absolutely fantastic device, use it often remotely.</p>
<p>One thing that I&#8217;ve been unable to get working so far was the native OS application. The application allows you to map a drive directly to the drives connected to the appliance, hence the last article about <a href="http://diis.net/front/2010/09/05/installing-samba-on-your-pogoplug/">installing a samba server on it</a>.  This issue probably won&#8217;t apply to most folks, my home network is a little unique compared to the average person buying a commercial router from Linksys, Belkin or the like.  Skip to the bottom for the commands if you&#8217;re not interested in my reasons for splitting the networks.</p>
<p>So, I have two completely separate networks at the house. One is wired, and the other is wireless, they interconnect through some various switches but ultimately demarc on an IPCop firewall.  The wired network is where my home servers and toys connect (SlingBox, ssh server, pogoplug) whereas the wireless is mostly computers or smartdevices.</p>
